All regions - 132 boreholes

Vani district, vil. Tsikhesulori, 5
Drilled (year) | 1976 |
Depth (m) | 1305 |
Geological Index | K₁ |
Water temperature °C | 52 |
Debit (m3 / day) | 432 |
Thermal capacity MW | 0,6 |
Conditional heat-saving potential t / year | 0,8 |

Vani, 1
Drilled (year) | 1988 |
Depth (m) | 3000 |
Geological Index | K₂ |
Water temperature °C | 60 |
Debit (m3 / day) | 2600 |
Thermal capacity MW | 4,2 |
Conditional heat-saving potential t / year | 6,3 |
Zugdidi distict, vil. Chitatskaro, 2 –T
Drilled (year) | 1980 |
Depth (m) | 1904 |
Geological Index | K₁ |
Water temperature °C | 84 |
Debit (m3 / day) | 2600 |
Thermal capacity MW | 7,1 |
Conditional heat-saving potential t / year | 10,6 |

Zugdidi district, vil Tsaishi, 8-T
Drilled (year) | 1983 |
Depth (m) | 1675 |
Geological Index | K₁ |
Water temperature °C | 84 |
Debit (m3 / day) | 4900 |
Thermal capacity MW | 13,4 |
Conditional heat-saving potential t / year | 19,9 |
Zugdidi district, vil. Chitatskaro, 12-T
Drilled (year) | 1986 |
Depth (m) | 2410 |
Geological Index | K₁ |
Water temperature °C | 85 |
Debit (m3 / day) | 3200 |
Thermal capacity MW | 8,9 |
Conditional heat-saving potential t / year | 13,2 |