All regions - 132 boreholes

Qareli district, vil. Zemo Khvedureti, 20
Drilled (year) | 1972 |
Depth (m) | 1921 |
Geological Index | K₂ |
Water temperature °C | 49 |
Debit (m3 / day) | 50 |
Thermal capacity MW | 0,06 |
Conditional heat-saving potential t / year | 0,09 |

Sagarejo district, vil. Ujarma, 16
Drilled (year) | 1961 |
Depth (m) | 2585 |
Geological Index | N₁² |
Water temperature °C | 42 |
Debit (m3 / day) | 50 |
Thermal capacity MW | 0,04 |
Conditional heat-saving potential t / year | 0,06 |
Samtredia, 1
Drilled (year) | 1969 |
Depth (m) | 3045 |
Geological Index | K₁ |
Water temperature °C | 61 |
Debit (m3 / day) | 3000 |
Thermal capacity MW | 4,9 |
Conditional heat-saving potential t / year | 7,2 |
Senaki district, vil. Isula, 2
Drilled (year) | 1987 |
Depth (m) | 2892 |
Geological Index | K₁ |
Water temperature °C | 75 |
Debit (m3 / day) | 370 |
Thermal capacity MW | 0,9 |
Conditional heat-saving potential t / year | 1,3 |
Senaki district, vil. Noqalaqevi, 1
Drilled (year) | 1954 |
Depth (m) | 712 |
Geological Index | K₁ |
Water temperature °C | 80 |
Debit (m3 / day) | 350 |
Thermal capacity MW | 0,9 |
Conditional heat-saving potential t / year | 1,3 |