Region: West Georgia - 68 boreholes

Zugdidi, 5-T
Drilled (year) | 1982 |
Depth (m) | 2661 |
Geological Index | K₁ |
Water temperature °C | In. 84 |
Debit (m3 / day) | Neg. level |
Thermal capacity MW | |
Conditional heat-saving potential t / year |

Zugdidi district, vil Tsaishi, 8-T
Drilled (year) | 1983 |
Depth (m) | 1675 |
Geological Index | K₁ |
Water temperature °C | 84 |
Debit (m3 / day) | 4900 |
Thermal capacity MW | 13,4 |
Conditional heat-saving potential t / year | 19,9 |

Zugdidi district, vil. Chitatskaro, 9-T
Drilled (year) | 1985 |
Depth (m) | 2306 |
Geological Index | K₁ |
Water temperature °C | In. 84 |
Debit (m3 / day) | Neg. level |
Thermal capacity MW | |
Conditional heat-saving potential t / year |
Zugdidi district, vil. Tsaishi, 10-T
Drilled (year) | 1985 |
Depth (m) | 2803 |
Geological Index | K₁ |
Water temperature °C | 98 |
Debit (m3 / day) | 3500 |
Thermal capacity MW | 11,9 |
Conditional heat-saving potential t / year | 17,6 |
Zugdidi district, vil. Chitatskaro, 12-T
Drilled (year) | 1986 |
Depth (m) | 2410 |
Geological Index | K₁ |
Water temperature °C | 85 |
Debit (m3 / day) | 3200 |
Thermal capacity MW | 8,9 |
Conditional heat-saving potential t / year | 13,2 |