Region: South Georgia - 9 boreholes
Aspindza district, vil. Noqalaqevi, 100
Drilled (year) | 1981 |
Depth (m) | 600 |
Geological Index | K₁ |
Water temperature °C | 34 |
Debit (m3 / day) | 285 |
Thermal capacity MW | 0,1 |
Conditional heat-saving potential t / year | 0,15 |
Aspindza district, vil. Noqalaqevi, 157
Drilled (year) | 1988 |
Depth (m) | 1100 |
Geological Index | K₁ |
Water temperature °C | 38 |
Debit (m3 / day) | 260 |
Thermal capacity MW | 0,16 |
Conditional heat-saving potential t / year | 0,2 |
Aspindza, resort, 8
Drilled (year) | 1957 |
Depth (m) | 365 |
Geological Index | P₂² |
Water temperature °C | 42 |
Debit (m3 / day) | 864 |
Thermal capacity MW | 0,7 |
Conditional heat-saving potential t / year | 1,0 |
Aspindza district, vil. Tmogvi, 75
Drilled (year) | 1972 |
Depth (m) | 1196 |
Geological Index | K₂ |
Water temperature °C | 62 |
Debit (m3 / day) | 520 |
Thermal capacity MW | 0,9 |
Conditional heat-saving potential t / year | 1,3 |