Region: Tbilisi - 12 boreholes
Tbilisi, Lisi-1
Drilled (year) | 1973 |
Depth (m) | 2668 |
Geological Index | P₁ + P₂ |
Water temperature °C | In. 57 |
Debit (m3 / day) | Negative level |
Thermal capacity MW | |
Conditional heat-saving potential t / year |
Tbilisi, Saburtalo - 1
Drilled (year) | 1973 |
Depth (m) | 2867 |
Geological Index | P₂ |
Water temperature °C | 65 |
Debit (m3 / day) | 390 |
Thermal capacity MW | 0,7 |
Conditional heat-saving potential t / year | 1,1 |
Tbilisi, Ipodromi, 4-T
Drilled (year) | 1979 |
Depth (m) | 3695 |
Geological Index | P₂ |
Water temperature °C | 68 |
Debit (m3 / day) | 780 |
Thermal capacity MW | 1,6 |
Conditional heat-saving potential t / year | 2,3 |
Tbilisi, Lisi lake area, 5-T
Drilled (year) | 1979 |
Depth (m) | 2255 |
Geological Index | P₂ |
Water temperature °C | 60 |
Debit (m3 / day) | 1750 |
Thermal capacity MW | 2,8 |
Conditional heat-saving potential t / year | 4,2 |
Tbilisi, Vashlijvari, 6-T
Drilled (year) | 1980 |
Depth (m) | 3040 |
Geological Index | P₂ |
Water temperature °C | 70 |
Debit (m3 / day) | 300 |
Thermal capacity MW | 0,6 |
Conditional heat-saving potential t / year | 1,0 |