Region: South Georgia - 9 boreholes
Adigeni district, vil. Abastumani
Drilled (year) | |
Depth (m) | |
Geological Index | |
Water temperature °C | 48 |
Debit (m3 / day) | 1040 |
Thermal capacity MW | 1,1 |
Conditional heat-saving potential t / year | 1,7 |
Aspindza district, vil. Vardzia, 1
Drilled (year) | 1988 |
Depth (m) | 1900 |
Geological Index | K₂ |
Water temperature °C | 58 |
Debit (m3 / day) | 864 |
Thermal capacity MW | 1,3 |
Conditional heat-saving potential t / year | 2.0 |
Aspindza district, vil. Vardzia, 43
Drilled (year) | |
Depth (m) | 1360 |
Geological Index | K₂ |
Water temperature °C | 52 |
Debit (m3 / day) | 120 |
Thermal capacity MW | 0,15 |
Conditional heat-saving potential t / year | 0,2 |
Aspindza district, vil. Vardzia, 22
Drilled (year) | |
Depth (m) | 776 |
Geological Index | K₂ |
Water temperature °C | 45 |
Debit (m3 / day) | 346 |
Thermal capacity MW | 0,3 |
Conditional heat-saving potential t / year | 0,5 |
Aspindza district, vil. Noqalaqevi, 1
Drilled (year) | 1979 |
Depth (m) | 120 |
Geological Index | K₁ |
Water temperature °C | 58 |
Debit (m3 / day) | 250 |
Thermal capacity MW | 0,4 |
Conditional heat-saving potential t / year | 0,7 |