All regions - 132 boreholes
Gagra, Balneological resort, 3
Drilled (year) | 1980 |
Depth (m) | 1697 |
Geological Index | K₁ |
Water temperature °C | 38 |
Debit (m3 / day) | 150 |
Thermal capacity MW | 0.1 |
Conditional heat-saving potential t / year | 0.14 |
Gagra, “Akhali Gagra, 1
Drilled (year) | 1963 |
Depth (m) | 2312 |
Geological Index | J₃ |
Water temperature °C | 43 |
Debit (m3 / day) | 570 |
Thermal capacity MW | 0.5 |
Conditional heat-saving potential t / year | 0.7 |
Gagra, “Akhali Gagra, 2
Drilled (year) | 1974 |
Depth (m) | 2322 |
Geological Index | J₃ |
Water temperature °C | 42 |
Debit (m3 / day) | 200 |
Thermal capacity MW | 0.2 |
Conditional heat-saving potential t / year | 0.3 |
Gali district, vil Saberio, 5
Drilled (year) | 1969 |
Depth (m) | 2555 |
Geological Index | K₁ |
Water temperature °C | 34 |
Debit (m3 / day) | 1230 |
Thermal capacity MW | 0,5 |
Conditional heat-saving potential t / year | 0,8 |
Gali district, vil. Rechkhi, 1
Drilled (year) | 1969 |
Depth (m) | 3410 |
Geological Index | K₁ |
Water temperature °C | 77 |
Debit (m3 / day) | 1080 |
Thermal capacity MW | 2,6 |
Conditional heat-saving potential t / year | 4,5 |