Region: Central Georgia - 37 boreholes
Khashuri district, vil. Mitsobi, 8
Drilled (year) | 1990 |
Depth (m) | 2310 |
Geological Index | P₂² |
Water temperature °C | 45 |
Debit (m3 / day) | 173 |
Thermal capacity MW | 0,2 |
Conditional heat-saving potential t / year | 0,3 |
Khashuri district, vil. Tsromi, 7
Drilled (year) | 1990 |
Depth (m) | 2600 |
Geological Index | P₂² |
Water temperature °C | 45 |
Debit (m3 / day) | 112 |
Thermal capacity MW | 0,1 |
Conditional heat-saving potential t / year | 0,2 |
Khashuri district, vil. Imerliantkari, 6
Drilled (year) | 1987 |
Depth (m) | 2500 |
Geological Index | K₂ |
Water temperature °C | 65 |
Debit (m3 / day) | 285 |
Thermal capacity MW | 0,5 |
Conditional heat-saving potential t / year | 0,8 |
Qareli district, vil. Akhalsopeli, 6
Drilled (year) | 1987 |
Depth (m) | 2500 |
Geological Index | K₂ |
Water temperature °C | 55 |
Debit (m3 / day) | 112 |
Thermal capacity MW | 0,2 |
Conditional heat-saving potential t / year | 0,3 |
Qareli district, vil. Agara, 3-T
Drilled (year) | 1984 |
Depth (m) | 3520 |
Geological Index | K₁ |
Water temperature °C | 82 |
Debit (m3 / day) | 260 |
Thermal capacity MW | 0,7 |
Conditional heat-saving potential t / year | 1,1 |