Region: West Georgia - 68 boreholes
Khobi, 1
| Drilled (year) | 1980 |
| Depth (m) | 3600 |
| Geological Index | K₁ |
| Water temperature °C | 82 |
| Debit (m3 / day) | 82 |
| Thermal capacity MW | 1,1 |
| Conditional heat-saving potential t / year | 1,7 |
Khobi district, vil. Bia, 2
| Drilled (year) | 1980 |
| Depth (m) | 1981 |
| Geological Index | K₁ |
| Water temperature °C | 65 |
| Debit (m3 / day) | 2600 |
| Thermal capacity MW | 4,8 |
| Conditional heat-saving potential t / year | 7,2 |

Khobi district, vil. Jafshakari, 5
| Drilled (year) | 1984 |
| Depth (m) | 3200 |
| Geological Index | K₁ |
| Water temperature °C | 64 |
| Debit (m3 / day) | 120 |
| Thermal capacity MW | 0,2 |
| Conditional heat-saving potential t / year | 0,3 |
Khobi district, vil. Zeni, 3
| Drilled (year) | 1982 |
| Depth (m) | 3252 |
| Geological Index | K₁ |
| Water temperature °C | 80 |
| Debit (m3 / day) | 372 |
| Thermal capacity MW | 0,9 |
| Conditional heat-saving potential t / year | 1,4 |
Khobi district, vil. Zana, 4
| Drilled (year) | 1983 |
| Depth (m) | 3500 |
| Geological Index | K₁ |
| Water temperature °C | 101 |
| Debit (m3 / day) | 400 |
| Thermal capacity MW | 1,4 |
| Conditional heat-saving potential t / year | 2,1 |