All regions - 132 boreholes
Zugdidi, 3
| Drilled (year) | 1969 |
| Depth (m) | 2401 |
| Geological Index | K₁ |
| Water temperature °C | In. 84 |
| Debit (m3 / day) | Neg. level |
| Thermal capacity MW | |
| Conditional heat-saving potential t / year |

Zugdidi, 5-T
| Drilled (year) | 1982 |
| Depth (m) | 2661 |
| Geological Index | K₁ |
| Water temperature °C | In. 84 |
| Debit (m3 / day) | Neg. level |
| Thermal capacity MW | |
| Conditional heat-saving potential t / year |