All regions - 132 boreholes
Zugdidi district, vil. Tsaishi, 10-T
Drilled (year) | 1985 |
Depth (m) | 2803 |
Geological Index | K₁ |
Water temperature °C | 98 |
Debit (m3 / day) | 3500 |
Thermal capacity MW | 11,9 |
Conditional heat-saving potential t / year | 17,6 |
Zugdidi district, vil. Tsaishi, 14-T
Drilled (year) | 1987 |
Depth (m) | 2000 |
Geological Index | K₁ |
Water temperature °C | 80 |
Debit (m3 / day) | 2800 |
Thermal capacity MW | 7,2 |
Conditional heat-saving potential t / year | 10,6 |
Zugdidi district, vil. Tsaishi, 17-T
Drilled (year) | 1987 |
Depth (m) | 2749 |
Geological Index | K₁ |
Water temperature °C | 94 |
Debit (m3 / day) | 1200 |
Thermal capacity MW | 3,7 |
Conditional heat-saving potential t / year | 5,5 |
Zugdidi district, vil. Tsaishi, 18-T
Drilled (year) | 1989 |
Depth (m) | 2820 |
Geological Index | K₁ |
Water temperature °C | 95 |
Debit (m3 / day) | 1300 |
Thermal capacity MW | 4,2 |
Conditional heat-saving potential t / year | 6,3 |
Zugdidi district, vil. Tsaishi, 4-K
Drilled (year) | 1977 |
Depth (m) | 800 |
Geological Index | K₁ |
Water temperature °C | 78 |
Debit (m3 / day) | 432 |
Thermal capacity MW | 1,1 |
Conditional heat-saving potential t / year | 1,7 |