All regions - 132 boreholes
Zugdidi district, vil. Chitatskaro, 21-T
Drilled (year) | 1989 |
Depth (m) | 2300 |
Geological Index | K₁ |
Water temperature °C | In. 88 |
Debit (m3 / day) | Neg. level |
Thermal capacity MW | |
Conditional heat-saving potential t / year |
Zugdidi district, vil. Chitatskaro, 9-T
Drilled (year) | 1985 |
Depth (m) | 2306 |
Geological Index | K₁ |
Water temperature °C | In. 84 |
Debit (m3 / day) | Neg. level |
Thermal capacity MW | |
Conditional heat-saving potential t / year |
Zugdidi district, vil. Tsaishi, 1
Drilled (year) | 1973 |
Depth (m) | 3728 |
Geological Index | K₁ |
Water temperature °C | 78 |
Debit (m3 / day) | 1500 |
Thermal capacity MW | 3.7 |
Conditional heat-saving potential t / year | 5,5 |
Zugdidi district, vil. Tsaishi, 1-K
Drilled (year) | 1963 |
Depth (m) | 847 |
Geological Index | K₁ |
Water temperature °C | 78 |
Debit (m3 / day) | 432 |
Thermal capacity MW | 1,1 |
Conditional heat-saving potential t / year | 1,7 |
Zugdidi district, vil. Tsaishi, 1-T
Drilled (year) | 1980 |
Depth (m) | 1272 |
Geological Index | K₁ |
Water temperature °C | 85 |
Debit (m3 / day) | 2700 |
Thermal capacity MW | 7,5 |
Conditional heat-saving potential t / year | 11,2 |