All regions - 132 boreholes
Tkvarcheli mine, upper groupe, riv. Galidzga val. 4
Drilled (year) | 1979 |
Depth (m) | 99 |
Geological Index | J₂ |
Water temperature °C | 35 |
Debit (m3 / day) | 450 |
Thermal capacity MW | 0,2 |
Conditional heat-saving potential t / year | 0,3 |
Vani district, vil. Amagleba, 45
Drilled (year) | 1970 |
Depth (m) | 1250 |
Geological Index | K₂ |
Water temperature °C | 41 |
Debit (m3 / day) | 346 |
Thermal capacity MW | 0,3 |
Conditional heat-saving potential t / year | 0,5 |
Vani district, vil. Chvishi, 7
Drilled (year) | 1978 |
Depth (m) | 1210 |
Geological Index | K₁ |
Water temperature °C | 60 |
Debit (m3 / day) | 1200 |
Thermal capacity MW | 1,9 |
Conditional heat-saving potential t / year | 2,9 |
Vani district, vil. Mtis dziri, 6
Drilled (year) | 1977 |
Depth (m) | 1615 |
Geological Index | K₁ |
Water temperature °C | 55 |
Debit (m3 / day) | 520 |
Thermal capacity MW | 0,7 |
Conditional heat-saving potential t / year | 1,1 |
Vani district, vil. Salkhino, 2
Drilled (year) | 1990 |
Depth (m) | 2931 |
Geological Index | K₂ |
Water temperature °C | 60 |
Debit (m3 / day) | 180 |
Thermal capacity MW | 0,3 |
Conditional heat-saving potential t / year | 0,5 |