All regions - 132 boreholes
Tbilisi, Ipodrome, 27
Drilled (year) | 1982 |
Depth (m) | 503 |
Geological Index | P₂¹ + P₂² |
Water temperature °C | 38 |
Debit (m3 / day) | 432 |
Thermal capacity MW | 0,3 |
Conditional heat-saving potential t / year | 0,4 |
Tbilisi, Ipodromi, 4-T
Drilled (year) | 1979 |
Depth (m) | 3695 |
Geological Index | P₂ |
Water temperature °C | 68 |
Debit (m3 / day) | 780 |
Thermal capacity MW | 1,6 |
Conditional heat-saving potential t / year | 2,3 |
Tbilisi, Lisi lake area, 5-T
Drilled (year) | 1979 |
Depth (m) | 2255 |
Geological Index | P₂ |
Water temperature °C | 60 |
Debit (m3 / day) | 1750 |
Thermal capacity MW | 2,8 |
Conditional heat-saving potential t / year | 4,2 |
Tbilisi, Lisi lake, 7-T
Drilled (year) | 1979 |
Depth (m) | 3703 |
Geological Index | P₂ |
Water temperature °C | 60 |
Debit (m3 / day) | 400 |
Thermal capacity MW | 0,6 |
Conditional heat-saving potential t / year | 1,0 |
Tbilisi, Lisi lake, 8-T
Drilled (year) | 1979 |
Depth (m) | 2638 |
Geological Index | P₂ |
Water temperature °C | 56 |
Debit (m3 / day) | 140 |
Thermal capacity MW | 0,2 |
Conditional heat-saving potential t / year | 0,3 |