All regions - 132 boreholes

Sokhumi district, riv. Besleti vally, 8 K
| Drilled (year) | 1977 |
| Depth (m) | 1252 |
| Geological Index | K₁ |
| Water temperature °C | 41 |
| Debit (m3 / day) | 150 |
| Thermal capacity MW | 0.1 |
| Conditional heat-saving potential t / year | 0.14 |

Tbilisi , Central district, 8
| Drilled (year) | 1955 |
| Depth (m) | 1405 |
| Geological Index | P₂³ |
| Water temperature °C | 48 |
| Debit (m3 / day) | 130 |
| Thermal capacity MW | 0,1 |
| Conditional heat-saving potential t / year | 0,2 |

Tbilisi, Central district, 28
| Drilled (year) | 1981 |
| Depth (m) | 401 |
| Geological Index | P₂² |
| Water temperature °C | 38 |
| Debit (m3 / day) | 100 |
| Thermal capacity MW | 0,06 |
| Conditional heat-saving potential t / year | 0,08 |

Tbilisi, Central district, 30
| Drilled (year) | 1987 |
| Depth (m) | 1292 |
| Geological Index | P₂¹ |
| Water temperature °C | 42 |
| Debit (m3 / day) | 345 |
| Thermal capacity MW | 0,3 |
| Conditional heat-saving potential t / year | 0,4 |

Tbilisi, Central district, 37
| Drilled (year) | 1986 |
| Depth (m) | 2000 |
| Geological Index | P₂¹ |
| Water temperature °C | 37 |
| Debit (m3 / day) | 104 |
| Thermal capacity MW | 0,06 |
| Conditional heat-saving potential t / year | 0,08 |