All regions - 132 boreholes
Aspindza district, vil. Tmogvi, 75
Drilled (year) | 1972 |
Depth (m) | 1196 |
Geological Index | K₂ |
Water temperature °C | 62 |
Debit (m3 / day) | 520 |
Thermal capacity MW | 0,9 |
Conditional heat-saving potential t / year | 1,3 |
Aspindza district, vil. Vardzia, 1
Drilled (year) | 1988 |
Depth (m) | 1900 |
Geological Index | K₂ |
Water temperature °C | 58 |
Debit (m3 / day) | 864 |
Thermal capacity MW | 1,3 |
Conditional heat-saving potential t / year | 2.0 |
Aspindza district, vil. Vardzia, 22
Drilled (year) | |
Depth (m) | 776 |
Geological Index | K₂ |
Water temperature °C | 45 |
Debit (m3 / day) | 346 |
Thermal capacity MW | 0,3 |
Conditional heat-saving potential t / year | 0,5 |
Aspindza district, vil. Vardzia, 43
Drilled (year) | |
Depth (m) | 1360 |
Geological Index | K₂ |
Water temperature °C | 52 |
Debit (m3 / day) | 120 |
Thermal capacity MW | 0,15 |
Conditional heat-saving potential t / year | 0,2 |
Aspindza, resort, 8
Drilled (year) | 1957 |
Depth (m) | 365 |
Geological Index | P₂² |
Water temperature °C | 42 |
Debit (m3 / day) | 864 |
Thermal capacity MW | 0,7 |
Conditional heat-saving potential t / year | 1,0 |