Region: Tbilisi - 12 boreholes

Tbilisi, Lisi lake, 7-T
| Drilled (year) | 1979 |
| Depth (m) | 3703 |
| Geological Index | P₂ |
| Water temperature °C | 60 |
| Debit (m3 / day) | 400 |
| Thermal capacity MW | 0,6 |
| Conditional heat-saving potential t / year | 1,0 |

Tbilisi, Lisi lake, 8-T
| Drilled (year) | 1979 |
| Depth (m) | 2638 |
| Geological Index | P₂ |
| Water temperature °C | 56 |
| Debit (m3 / day) | 140 |
| Thermal capacity MW | 0,2 |
| Conditional heat-saving potential t / year | 0,3 |

Tbilisi , Central district, 8
| Drilled (year) | 1955 |
| Depth (m) | 1405 |
| Geological Index | P₂³ |
| Water temperature °C | 48 |
| Debit (m3 / day) | 130 |
| Thermal capacity MW | 0,1 |
| Conditional heat-saving potential t / year | 0,2 |

Tbilisi, Ipodrome, 27
| Drilled (year) | 1982 |
| Depth (m) | 503 |
| Geological Index | P₂¹ + P₂² |
| Water temperature °C | 38 |
| Debit (m3 / day) | 432 |
| Thermal capacity MW | 0,3 |
| Conditional heat-saving potential t / year | 0,4 |

Tbilisi, Central district, 30
| Drilled (year) | 1987 |
| Depth (m) | 1292 |
| Geological Index | P₂¹ |
| Water temperature °C | 42 |
| Debit (m3 / day) | 345 |
| Thermal capacity MW | 0,3 |
| Conditional heat-saving potential t / year | 0,4 |