All regions - 132 boreholes
Ochamchire district, vil. Kvitouli, 11
Drilled (year) | 1984 |
Depth (m) | 3600 |
Geological Index | K₁ |
Water temperature °C | 101 |
Debit (m3 / day) | 1300 |
Thermal capacity MW | 4,6 |
Conditional heat-saving potential t / year | 6,8 |
Ochamchire district, vil. Mochva, 15
Drilled (year) | 1988 |
Depth (m) | 3609 |
Geological Index | K₁ |
Water temperature °C | 105 |
Debit (m3 / day) | 1300 |
Thermal capacity MW | 4,8 |
Conditional heat-saving potential t / year | 7,2 |
Ochamchire district, vil. New Kindgi, 12-T
Drilled (year) | 1988 |
Depth (m) | 3525 |
Geological Index | K₁ |
Water temperature °C | 104 |
Debit (m3 / day) | 3800 |
Thermal capacity MW | 13,9 |
Conditional heat-saving potential t / year | 20,7 |
Ochamchire district, vil. New Kindgi, 2
Drilled (year) | 1975 |
Depth (m) | 3560 |
Geological Index | K₁ |
Water temperature °C | 100 |
Debit (m3 / day) | 2400 |
Thermal capacity MW | 8,3 |
Conditional heat-saving potential t / year | 12,4 |
Ochamchire district, vil. Okhurei, 3
Drilled (year) | 1973 |
Depth (m) | 3300 |
Geological Index | K₁ |
Water temperature °C | 104 |
Debit (m3 / day) | 3500 |
Thermal capacity MW | 12,8 |
Conditional heat-saving potential t / year | 19,1 |