All regions - 132 boreholes
Ochamchire district, vil, Kindgi, 6-tO
Drilled (year) | 1984 |
Depth (m) | 3714 |
Geological Index | K₁ |
Water temperature °C | In. 92 |
Debit (m3 / day) | Negative level |
Thermal capacity MW | |
Conditional heat-saving potential t / year |
Ochamchire district, vil, Kindgi, 7-tO
Drilled (year) | 1985 |
Depth (m) | 3729 |
Geological Index | K₁ |
Water temperature °C | 107 |
Debit (m3 / day) | 4000 |
Thermal capacity MW | 15,2 |
Conditional heat-saving potential t / year | 22,6 |
Ochamchire district, vil, New Kindgi, 8-tO
Drilled (year) | 1989 |
Depth (m) | 3615 |
Geological Index | K₁ |
Water temperature °C | 103 |
Debit (m3 / day) | 2800 |
Thermal capacity MW | 10,1 |
Conditional heat-saving potential t / year | 15,0 |
Ochamchire district, vil. Akhaldaba, 10-T
Drilled (year) | 1988 |
Depth (m) | 3490 |
Geological Index | K₁ |
Water temperature °C | 75 |
Debit (m3 / day) | 600 |
Thermal capacity MW | 1,4 |
Conditional heat-saving potential t / year | 2,1 |
Ochamchire district, vil. Aradu, 8
Drilled (year) | 1988 |
Depth (m) | 3630 |
Geological Index | K₁ |
Water temperature °C | 103 |
Debit (m3 / day) | 2700 |
Thermal capacity MW | 10,0 |
Conditional heat-saving potential t / year | 14,5 |