All regions - 132 boreholes
Khobi district, vil. Oqros sawmisi, 3
Drilled (year) | 1988 |
Depth (m) | 3170 |
Geological Index | K₁ |
Water temperature °C | 63 |
Debit (m3 / day) | 104 |
Thermal capacity MW | 0,2 |
Conditional heat-saving potential t / year | 0,3 |
Khobi district, vil. Zana, 4
Drilled (year) | 1983 |
Depth (m) | 3500 |
Geological Index | K₁ |
Water temperature °C | 101 |
Debit (m3 / day) | 400 |
Thermal capacity MW | 1,4 |
Conditional heat-saving potential t / year | 2,1 |
Khobi district, vil. Zeni, 3
Drilled (year) | 1982 |
Depth (m) | 3252 |
Geological Index | K₁ |
Water temperature °C | 80 |
Debit (m3 / day) | 372 |
Thermal capacity MW | 0,9 |
Conditional heat-saving potential t / year | 1,4 |
Khobi district, vol. Torsa, 4
Drilled (year) | |
Depth (m) | 3530 |
Geological Index | K₁ |
Water temperature °C | 63 |
Debit (m3 / day) | 108 |
Thermal capacity MW | 0,2 |
Conditional heat-saving potential t / year | 0,3 |
Khobi, 1
Drilled (year) | 1980 |
Depth (m) | 3600 |
Geological Index | K₁ |
Water temperature °C | 82 |
Debit (m3 / day) | 82 |
Thermal capacity MW | 1,1 |
Conditional heat-saving potential t / year | 1,7 |