All regions - 132 boreholes
Khobi district, resort Menji, 2
| Drilled (year) | 1966 |
| Depth (m) | 2950 |
| Geological Index | K₁ |
| Water temperature °C | 58 |
| Debit (m3 / day) | 2400 |
| Thermal capacity MW | 3,7 |
| Conditional heat-saving potential t / year | 5,5 |
Khobi district, vil. Bia, 2
| Drilled (year) | 1980 |
| Depth (m) | 1981 |
| Geological Index | K₁ |
| Water temperature °C | 65 |
| Debit (m3 / day) | 2600 |
| Thermal capacity MW | 4,8 |
| Conditional heat-saving potential t / year | 7,2 |

Khobi district, vil. Jafshakari, 5
| Drilled (year) | 1984 |
| Depth (m) | 3200 |
| Geological Index | K₁ |
| Water temperature °C | 64 |
| Debit (m3 / day) | 120 |
| Thermal capacity MW | 0,2 |
| Conditional heat-saving potential t / year | 0,3 |
Khobi district, vil. Khorga, 1 T –(Qvaloni)
| Drilled (year) | 1988 |
| Depth (m) | 2305 |
| Geological Index | K₁ |
| Water temperature °C | 78 |
| Debit (m3 / day) | 3000 |
| Thermal capacity MW | 7,2 |
| Conditional heat-saving potential t / year | 10,7 |
Khobi district, vil. Khorga, 21-Qvaloni
| Drilled (year) | 1973 |
| Depth (m) | 3326 |
| Geological Index | K₁+K₂ |
| Water temperature °C | 98 |
| Debit (m3 / day) | 1300 |
| Thermal capacity MW | 4,4 |
| Conditional heat-saving potential t / year | 6,5 |