All regions - 132 boreholes

Khashuri district, vil. Ghvlevi, 7
| Drilled (year) | 1969 |
| Depth (m) | 496 |
| Geological Index | K₂ |
| Water temperature °C | 45 |
| Debit (m3 / day) | 90 |
| Thermal capacity MW | 0,09 |
| Conditional heat-saving potential t / year | 0,13 |

Khashuri district, vil. Imerliantkari, 6
| Drilled (year) | 1987 |
| Depth (m) | 2500 |
| Geological Index | K₂ |
| Water temperature °C | 65 |
| Debit (m3 / day) | 285 |
| Thermal capacity MW | 0,5 |
| Conditional heat-saving potential t / year | 0,8 |

Khashuri district, vil. Mitsobi, 2
| Drilled (year) | 1980 |
| Depth (m) | 1500 |
| Geological Index | P₂² |
| Water temperature °C | 39 |
| Debit (m3 / day) | 50 |
| Thermal capacity MW | 0,03 |
| Conditional heat-saving potential t / year | 0,04 |

Khashuri district, vil. Mitsobi, 8
| Drilled (year) | 1990 |
| Depth (m) | 2310 |
| Geological Index | P₂² |
| Water temperature °C | 45 |
| Debit (m3 / day) | 173 |
| Thermal capacity MW | 0,2 |
| Conditional heat-saving potential t / year | 0,3 |

Khashuri district, vil. Tsromi, 7
| Drilled (year) | 1990 |
| Depth (m) | 2600 |
| Geological Index | P₂² |
| Water temperature °C | 45 |
| Debit (m3 / day) | 112 |
| Thermal capacity MW | 0,1 |
| Conditional heat-saving potential t / year | 0,2 |