All regions - 132 boreholes
Adigeni district, vil. Abastumani
Drilled (year) | |
Depth (m) | |
Geological Index | |
Water temperature °C | 48 |
Debit (m3 / day) | 1040 |
Thermal capacity MW | 1,1 |
Conditional heat-saving potential t / year | 1,7 |
Akhmeta district, vil. Torgvas-abano
Drilled (year) | Spring |
Depth (m) | |
Geological Index | J₁ |
Water temperature °C | 35 |
Debit (m3 / day) | 800 |
Thermal capacity MW | 0,4 |
Conditional heat-saving potential t / year | 0,6 |
Aspindza district, vil. Noqalaqevi, 1
Drilled (year) | 1979 |
Depth (m) | 120 |
Geological Index | K₁ |
Water temperature °C | 58 |
Debit (m3 / day) | 250 |
Thermal capacity MW | 0,4 |
Conditional heat-saving potential t / year | 0,7 |
Aspindza district, vil. Noqalaqevi, 100
Drilled (year) | 1981 |
Depth (m) | 600 |
Geological Index | K₁ |
Water temperature °C | 34 |
Debit (m3 / day) | 285 |
Thermal capacity MW | 0,1 |
Conditional heat-saving potential t / year | 0,15 |
Aspindza district, vil. Noqalaqevi, 157
Drilled (year) | 1988 |
Depth (m) | 1100 |
Geological Index | K₁ |
Water temperature °C | 38 |
Debit (m3 / day) | 260 |
Thermal capacity MW | 0,16 |
Conditional heat-saving potential t / year | 0,2 |